High School Articulation Courses by School District (in area)
The following school districts are designated as part of the Lone Star College System "service area". Click on the school disitrct name to access a chart that contains Locally Articulated courses and Statewide Articulated courses on one list.
Inside these links you will find articulation charts. Please see the following explanation of chart headings:
- HS Course Abbreviation - High school course abbreviation, what to look for on the transcript
- HS Course Title - High School course title
- PEIMS - Public Education Information Management Systems
- College Course Rubric & # - Lone Star College System college course indentifier and number
Click here for the general list of only the ATC-Statewide Articulated courses offered at LSCS (not by ISD).
Access the PLA application for High School Articulated Course Credit here: PLA by high school articulation
Spring ISD Local and ATC (statewide) Course Articulations
Please note, High School course abbreviations on the student's transcript should read exactly as indicated below and also, include the course type "A" for articulation and/or -TP in the abbreviation. Without the A or -TP, we cannot award credit.
Local = credit only awarded at Lone Star College System, hard copy contracts housed in Curriculum & Instruction at System Office
ATC = statewide articulation indicated with -TP in abbreviation, students may be eligible for credit from any participating ISD to any participating college in the state
Required grade = 80 | HS Course Abbreviation | HS Course Title | PEIMS | College Course Rubric & # |
| LOCAL Contract Articulated Courses |
| Local | BEGACCT1 | Accounting I | 12022100 | ACNT 1303 |
| Local | ADVADPR1 | Administrative Procedures | 12031200 | POFT 1309 |
| Local | ECAD | Eng Comp Aided Drafting I | 12511701 | DFTG 1305 |
| Local | KEYBRDG | Keyboarding | 12011500 | POFT 1329 |
| Local | EAD | Engineering and Architectural Drafting | 12511103 | DFTG 1305 |
| Local | TADP | Desktop Publishing (Tech Apps) | 03580400 | ARTC 1313 |
| Local | MEDTECH2 | Media Technology II | 12512302 | FLMC 1331 |
| Local | ANI | Computer Animation I | 12534801 | ARTV 1303 |
| Local | ANI2 | Animation II | 12534802 | ARTV 1345 |
| Local | BIM&M-TP or BUSIM/M | Business Image Management & Multimedia | 1202230T or 12022300 | IMED 1301 |
| Local | BEGBCIS1 | Business Computer Information Systems I | 12011200 | ITSC 1401 |
| Local | BNKFINSY AND BUSMGMT or BMGMT-TP | Banking & Financial Systems AND Business Management | 12022200 AND 12022500 or 1202250T | BMGT 1303 |
| Local | HOTEL-TP | Hotel Management I | 12421T52 | HAMG 1321 |
| Local | ME3CP or MECP 3CP | Hotel Management II | 12421557 | HAMG 1380 |
| Local | ECP1-TP AND ECP2-TP | Early Childhood Professions I AND II (Through Dec 09) | N122T301 AND N122T302 | CDEC 1413 |
| Local | HST1-TP AND HSTII-TP | Health Science Tech I AND Health Science Tech II | 1210130T AND 1210140T | RNSG 1172 |
| Local | DATAFUND | Software Engineering I | N1205011 | ITSE 1445 |
| Local | CMTN-TP or CTRMTN | Computer Maintenance I (prerequisite BCIS I) | 125345T2 or 12534502 | ITSC 1425 |
| Local | CTRMTN2 | Computer Maintenance II (prerequisite BCIS I) | 12534503 | ITSC 1405 |
| Local | AUTOTECH AND AUTOSSTP **Course Sequence Completion Required | Automotive Technician I AND Automotive Technician II (NATEF/AYES) | 12579102 AND 12579TS3 | AUMT 1405, 1407, 1410, 1416, AND 1419 |
| ATC / STATEWIDE Articulated Courses |
| ATC | BACCT-TP | Accounting I | 1202210T | ACNT 1303 |
| ATC | BECP1-TP | Administrative Procedures Career Prep | 1203120T | POFT 1309 |
| ATC | TICAD-TP | Technical Intro to Computer-Aided Drafting | 125117T5 | DFTG 1305 |
| ATC | ECAD-TP | Engineering Computer Aided Drafting I | 125117T1 | DFTG 1309 |
| ATC | MEDT-TP | Media Technology I | 125123T1 | ARTV 1351 |
| ATC | BCIS1-TP | Business Computer Information Systems I | 1201120T | ITSC 1401 |
| ATC | MECP1-TP | Marketing Dynamics Career Prep | 12441T40 | MRKG 1311 |
| ATC | TEACH1-TP | Ready, Set, Teach! I(Through Dec 09) | N122T307 | CDEC 1413 |
| ATC | ECP1-TP | Early Childhood Professions I(Through Dec 09) | N122T301 | CDEC 1419 |
| ATC | ECP2-TP | Early Childhood Professions II(Through Dec 09) | N122T302 | CDEC 1413 |
| ATC | INTHS-TP AND MDTRM-TP | Intro to Health Science Tech AND Medical Terminology | 1210120T AND 1212122T | HITT 1305 |
* Indicates courses that may not be offered at the school district even though teachers received ATC training.
** Currently under revision
*** Course changed in WECM - might require articulation review
**** Course no longer exists - possible articulation updates being considered